So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic Polyester Alloy - GlassInorganic |
|---|---|---|---|
| Charpy Notched Impact Strength | 23°C | ISO 179 | 3.0to5.5 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | 7.4to17 kJ/m² |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic Polyester Alloy - GlassInorganic |
|---|---|---|---|
| Bending modulus | 23°C | ISO 178 | 13500to17100 MPa |
| tensile strength | Yield,23°C | ISO 527-2 | 50.0to65.0 MPa |
| bending strength | 23°C | ISO 178 | 90.0to150 MPa |
| Compressive stress | 23°C | ISO 604 | 173to175 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic Polyester Alloy - GlassInorganic |
|---|---|---|---|
| Hot deformation temperature | 8.0MPa,Unannealed | ISO 75-2/C | 110to220 °C |
| 0.45MPa,Unannealed | ISO 75-2/B | 200to250 °C | |
| 1.8MPa,Unannealed | ISO 75-2/A | 198to250 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic Polyester Alloy - GlassInorganic |
|---|---|---|---|
| Apparent density | ISO 60 | 0.75to0.88 g/cm³ | |
| density | 23°C | ISO 1183 | 2.00to2.10 g/cm³ |
| Shrinkage rate | 23°C | ISO 294-4 | 0.025to0.56 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic Polyester Alloy - GlassInorganic |
|---|---|---|---|
| Compared to the anti leakage trace index | IEC 60112 | PLC 0 | |
| Dissipation factor | 23°C | IEC 60250 | 0.015to0.050 |
| Volume resistivity | 23°C | IEC 60093 | 5.5E+13到6.0E+14 ohms·cm |
| Dielectric strength | 23°C | IEC 60243-1 | 23 kV/mm |
| Surface resistivity | IEC 60093 | 5.5E+12到5.5E+14 ohms |
