So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
|---|---|---|---|
| Charpy Notched Impact Strength | 23°C | ISO 179 | 50 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | NoBreak |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
|---|---|---|---|
| tensile strength | Yield | ISO 527-2 | 49.0 MPa |
| Nominal tensile fracture strain | ISO 527-2 | 150 % | |
| bending strength | ISO 178 | 72.0 MPa | |
| Tensile strain | Yield | ISO 527-2 | 4.6 % |
| Tensile modulus | ISO 527-2 | 2000 MPa | |
| Bending modulus | ISO 178 | 1900 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 95.0 °C |
| 1.8MPa,Unannealed | ISO 75-2/A | 80.0 °C | |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 8E-05 cm/cm/°C |
| MD | ISO 11359-2 | 7.5E-05 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
|---|---|---|---|
| melt mass-flow rate | 300°C/1.2kg | ISO 1133 | 18 g/10min |
| density | ISO 1183 | 1.20 g/cm³ | |
| Shrinkage rate | MD:3.20mm | 0.60to0.80 % | |
| TD:3.20mm | 0.60to0.80 % | ||
| Water absorption rate | Saturation,23°C | ISO 62 | 0.30 % |
| Melt Volume Flow Rate (MVR) | 300°C/1.2kg | ISO 1133 | 17.0 cm³/10min |
