So sánh vật liệu
Thông số kỹ thuật
| Other performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Dynasol Elastomers/ 419 |
|---|---|---|---|
| toluene content | 0.1 | ||
| styrene content | ASTM D-5775 | 30 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Dynasol Elastomers/ 419 |
|---|---|---|---|
| Penetration | ASTM D-5-86 | <=50 |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Dynasol Elastomers/ 419 |
|---|---|---|---|
| ash content | ASTM D-5667 | <=0.35 % | |
| Volatile compounds | ASTM D-5668 | <=0.50 % | |
| brookfield viscosity | MA04-3-064 | 11100 cP | |
| viscosity | 1600 cP | ||
| MA04-3-003 | 20 cSt |
