So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 105900-48/1-B-IS |
|---|---|---|---|
| elongation | Break | IEC 60811-1-2 | >130 % |
| tensile strength | IEC 60811-1-2 | >12.6 MPa |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 105900-48/1-B-IS |
|---|---|---|---|
| Tensile strain | Yield | IEC 60811-1-1 | >130 % |
| tensile strength | IEC 60811-1-1 | >12.6 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 105900-48/1-B-IS |
|---|---|---|---|
| density | IEC 60811-1-3 | 1.37to1.41 g/cm³ | |
| Color | ME12 | 0.00OK | |
| Color L | ME12 | 25.9to27.5 | |
| Color A | ME12 | -0.880-0.720 | |
| Color B | ME12 | -1.55-0.0500 |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 105900-48/1-B-IS |
|---|---|---|---|
| Volume resistivity | ASTM D257 | >1.0E+14 ohms·cm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 105900-48/1-B-IS |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ASTM D2240 | 88to92 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 105900-48/1-B-IS |
|---|---|---|---|
| Maximum Variables | IEC 60811-1-2 | <25 % | |
| Elongation at Break | IEC 60811-1-2 | <25 % |
