So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Charpy Notched Impact Strength | ASTM D256 | 18.7 J/m | |
| Impact strength of cantilever beam gap | ASTM D256 | 15 J/m |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Extreme Oxygen Index | ASTM D2863 | 29 % | |
| UL flame retardant rating | 1.5mm | UL 94 | HB |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Bending modulus | ASTM D790 | 7370 MPa | |
| tensile strength | ASTM D638 | 62.0 MPa | |
| compressive strength | ASTM D695 | 215 MPa | |
| Tensile modulus | ASTM D638 | 7960 MPa | |
| bending strength | ASTM D790 | 90.8 MPa | |
| elongation | Break | ASTM D638 | 0.90 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | ASTM D648 | 185 °C |
| Linear coefficient of thermal expansion | MD | ASTME831 | 6.3E-05 cm/cm/°C |
| Continuous use temperature | ASTM D794 | 203 °C | |
| thermal conductivity | 100°C | ASTMC177 | 0.37 W/m/K |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Apparent density | ASTM D1895 | 0.61 g/cm³ | |
| Shrinkage rate | MD | ASTM D955 | 0.41 % |
| Water absorption rate | 24hr | ASTM D570 | 0.48 % |
| density | ASTM D792 | 1.39 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Dissipation factor | 1MHz | ASTM D150 | 0.041 |
| Volume resistivity | ASTM D257 | 3E+13 ohms·cm | |
| Dielectric constant | 1MHz | ASTM D150 | 5.40 |
| Arc resistance | ASTM D495 | 87.0 sec | |
| Dielectric strength | --4 | ASTM D149 | 9.5 kV/mm |
| Compared to the anti leakage trace index | CTI | UL 746 | PLC 3 |
| Dielectric strength | --3 | ASTM D149 | 13 kV/mm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 02567 (Compression) |
|---|---|---|---|
| Rockwell hardness | E-Sale | ASTM D785 | 84 |
