So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2255 |
|---|---|---|---|
| Permanent compression deformation | 100°C,22hr | ASTM D395 | 56 % |
| tensile strength | 100%Strain | ASTM D412 | 3.00 MPa |
| elongation | Break | ASTM D412 | 980 % |
| tensile strength | Yield | ASTM D412 | 9.90 MPa |
| Permanent compression deformation | 25°C,22hr | ASTM D395 | 21 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2255 |
|---|---|---|---|
| density | ASTM D792 | 0.900 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2255 |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 80 |
