So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ GLS80 |
|---|---|---|---|
| gloss | 20° | ASTM D2457 | 140 |
| turbidity | ASTM D1003 | 1.0 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ GLS80 |
|---|---|---|---|
| Friction coefficient | Itself - Static,外层/外层 | ASTM D1894 | 0.40 |
| Itself - Dynamic,外层/外层 | ASTM D1894 | 0.25 |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ GLS80 |
|---|---|---|---|
| Shrinkage rate | TD:80°C,1分钟 | Internal Method | 3.5 % |
| TD:120°C,1分钟 | Internal Method | 11 % | |
| MD:80°C,1分钟 | Internal Method | 3.7 % | |
| MD:120°C,1分钟 | Internal Method | 7.0 % |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ GLS80 |
|---|---|---|---|
| Initial sealing temperature | Internal Method | 116to141 °C | |
| Oxygen permeability | 23°C,0%RH | ASTMF1927 | 38 cm³·mm/m²/atm/24hr |
| tensile strength | MD:Yield | ASTM D882 | 170 MPa |
| TD:Yield | ASTM D882 | 210 MPa | |
| Water vapor permeability | 38°C,90%RH | ASTMF1770 | 6.0 g/m²/24hr |
| film thickness | Internal Method | 80.0 | |
| Secant modulus | 1%Secant,MD | ASTM D882 | 3000 MPa |
| Sealing emphasis | Internal Method | 0.19 N/mm | |
| Secant modulus | 1%Secant,TD | ASTM D882 | 3600 MPa |
| elongation | MD:Break | ASTM D882 | 120 % |
| TD:Break | ASTM D882 | 80 % | |
| Water vapor permeability | 23°C,85%RH | ASTMF1770 | 0.93 g/m²/24hr |
| consumption | Internal Method | 54.9 m²/kg |
