So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Smooth-On, Inc/Plasti-Paste® Trowelable |
|---|---|---|---|
| Bending modulus | ASTM D790 | 1030 MPa | |
| Compressive modulus | ASTM D695 | 336 MPa | |
| compressive strength | ASTM D695 | 23.6 MPa | |
| tensile strength | Break | ASTM D638 | 11.0 MPa |
| Tensile modulus | ASTM D638 | 1160 MPa | |
| bending strength | ASTM D790 | 23.5 MPa | |
| elongation | Break | ASTM D638 | 1.5 % |
| thermosetting | Điều kiện kiểm tra | Phương pháp kiểm tra | Smooth-On, Inc/Plasti-Paste® Trowelable |
|---|---|---|---|
| stripping time | 23°C | 90 min | |
| storage stability | 23°C | ASTM D2471 | 8.0to10 min |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Smooth-On, Inc/Plasti-Paste® Trowelable |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | ASTM D648 | 54.4 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Smooth-On, Inc/Plasti-Paste® Trowelable |
|---|---|---|---|
| viscosity | ASTM D2393 | Paste | |
| density | ASTM D1475 | 1.16 g/cm³ | |
| Specific volume | ASTM D1475 | 0.863 cm³/g | |
| Shrinkage rate | MD | ASTM D2566 | 0.50 % |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Smooth-On, Inc/Plasti-Paste® Trowelable |
|---|---|---|---|
| Shore hardness | ShoreD | ASTM D2240 | 70 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Smooth-On, Inc/Plasti-Paste® Trowelable |
|---|---|---|---|
| Mixing Ratio | 41A:100Bbyweight1A:3Bbyvolume |
