So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2337 |
|---|---|---|---|
| Permanent compression deformation | 100°C,22hr | ASTM D395 | 69 % |
| tensile strength | 100%Strain | ASTM D412 | 2.70 MPa |
| elongation | Break | ASTM D412 | 900 % |
| tensile strength | Yield | ASTM D412 | 6.60 MPa |
| Permanent compression deformation | 25°C,22hr | ASTM D395 | 13 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2337 |
|---|---|---|---|
| density | ASTM D792 | 0.940 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2337 |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 70 |
