So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SABIC/XYLEX™ X8409AC resin |
|---|---|---|---|
| turbidity | 2540μm | ASTM D1003 | 1.5 % |
| Refractive index | ASTM D542 | 1.576 | |
| transmissivity | 2540μm | ASTM D1003 | 88.0 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SABIC/XYLEX™ X8409AC resin |
|---|---|---|---|
| Impact strength of cantilever beam gap | -30°C | ISO 180/1A | 8.0 kJ/m² |
| -10°C | ISO 180/1A | 8.0 kJ/m² | |
| 23°C | ISO 180/1A | 10 kJ/m² | |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 8.0 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ASTM D256 | 850 J/m |
| Dart impact | 23°C,TotalEnergy | ASTM D3763 | 70.0 J |
| Impact strength of cantilever beam gap | -30°C | ASTM D256 | 200 J/m |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | SABIC/XYLEX™ X8409AC resin |
|---|---|---|---|
| Bending modulus | 50.0mmSpan | ASTM D790 | 2220 MPa |
| tensile strength | Break | ISO 527-2/50 | 60.0 MPa |
| bending strength | ISO 178 | 89.0 MPa | |
| Yield,50.0mmSpan | ASTM D790 | 94.0 MPa | |
| tensile strength | Break | ASTM D638 | 55.0 MPa |
| Tensile strain | Break | ISO 527-2/50 | 120 % |
| Bending modulus | ISO 178 | 2000 MPa | |
| tensile strength | Yield | ISO 527-2/50 | 60.0 MPa |
| Tensile modulus | ISO 527-2/1 | 2180 MPa | |
| elongation | Break | ASTM D638 | 92 % |
| Tensile modulus | ASTM D638 | 2370 MPa | |
| elongation | Yield | ASTM D638 | 6.0 % |
| tensile strength | Yield | ASTM D638 | 57.0 MPa |
| Tensile strain | Yield | ISO 527-2/50 | 5.8 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SABIC/XYLEX™ X8409AC resin |
|---|---|---|---|
| Vicat softening temperature | -- | ISO 306/B120 | 123 °C |
| Hot deformation temperature | 1.8MPa,Unannealed,3.20mm | ASTM D648 | 104 °C |
| Vicat softening temperature | -- | ISO 306/B50 | 121 °C |
| Hot deformation temperature | 0.45MPa,Unannealed,3.20mm | ASTM D648 | 116 °C |
| Linear coefficient of thermal expansion | TD:-40to40°C | ISO 11359-2 | 1E-04 cm/cm/°C |
| MD:-40to40°C | ASTME831 | 1E-04 cm/cm/°C | |
| TD:23to60°C | ISO 11359-2 | 7E-05 cm/cm/°C | |
| TD:-40to40°C | ASTME831 | 1E-04 cm/cm/°C | |
| Hot deformation temperature | 1.8MPa,Unannealed,100mmSpan | ISO 75-2/Ae | 102 °C |
| Vicat softening temperature | ASTM D152510 | 123 °C | |
| Linear coefficient of thermal expansion | MD:23to60°C | ISO 11359-2 | 6E-05 cm/cm/°C |
| MD:-40to40°C | ISO 11359-2 | 1E-04 cm/cm/°C | |
| thermal conductivity | ISO 8302 | 0.23 W/m/K |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | SABIC/XYLEX™ X8409AC resin |
|---|---|---|---|
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 0.13 % |
| density | ISO 1183 | 1.20 g/cm³ | |
| Melt Volume Flow Rate (MVR) | 265°C/2.16kg | ISO 1133 | 3.80 cm³/10min |
| Shrinkage rate | TD:3.20mm | Internal Method | 0.50to0.80 % |
| MD:3.20mm | Internal Method | 0.50to0.80 % | |
| Water absorption rate | Saturation,23°C | ISO 62 | 0.37 % |
| density | ASTM D792 | 1.20 g/cm³ | |
| melt mass-flow rate | 265°C/2.16kg | ASTM D1238 | 4.8 g/10min |
