So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Repol Engineering Plastics/B1S25 B30 |
|---|---|---|---|
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 3.0 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 30 kJ/m² |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Repol Engineering Plastics/B1S25 B30 |
|---|---|---|---|
| bending strength | ISO 178 | 100 MPa | |
| Tensile strain | Yield | ISO 527-2/5 | 3.0 % |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eU | 30 kJ/m² |
| tensile strength | Break | ISO 527-2 | 60.0 MPa |
| Tensile strain | Yield | ISO 527-2 | 3.0 % |
| tensile strength | Break | ISO 527-2/5 | 60.0 MPa |
| Tensile strain | Break | ISO 527-2 | 20 % |
| Tensile modulus | ISO 527-2 | 4500 MPa | |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 3.0 kJ/m² |
| Bending modulus | ISO 178 | 3500 MPa | |
| Tensile modulus | ISO 527-2/1 | 4500 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Repol Engineering Plastics/B1S25 B30 |
|---|---|---|---|
| Vicat softening temperature | ISO 306/B | > 200 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 70.0 °C |
| 1.8 MPa, Unannealed | ISO 75-2/A | 70.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Repol Engineering Plastics/B1S25 B30 |
|---|---|---|---|
| density | ISO 1183 | 1.37 g/cm³ | |
| ISO 1183/A | 1.37 g/cm³ | ||
| Humidity | ISO 15512/B | <0.25 % |
