So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Cook Composites and Polymers/Interpol 47-5132/47-5205 |
|---|---|---|---|
| Impact strength of cantilever beam gap | ASTM D256 | 35 J/m | |
| Suspended wall beam without notch impact strength | ASTM D256 | 420 J/m |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Cook Composites and Polymers/Interpol 47-5132/47-5205 |
|---|---|---|---|
| UL flame retardant rating | UL 94 | V-0 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Cook Composites and Polymers/Interpol 47-5132/47-5205 |
|---|---|---|---|
| Bending modulus | ASTM D790 | 3790 MPa | |
| bending strength | Yield | ASTM D790 | 167 MPa |
| Tensile modulus | ASTM D638 | 2340 MPa | |
| elongation | Yield | ASTM D638 | 6.8 % |
| tensile strength | Yield | ASTM D638 | 93.6 MPa |
| thermosetting | Điều kiện kiểm tra | Phương pháp kiểm tra | Cook Composites and Polymers/Interpol 47-5132/47-5205 |
|---|---|---|---|
| Thermosetting components | 按重量计算的混合比 | 100 | |
| Demold Time(100°C) | 960 min | ||
| Hardener | 按重量计算的混合比:30 |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Cook Composites and Polymers/Interpol 47-5132/47-5205 |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | ASTM D648 | 78.9 °C |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Cook Composites and Polymers/Interpol 47-5132/47-5205 |
|---|---|---|---|
| Shore hardness | ShoreD | ASTM D2240 | 80 |
