So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PC - Carbon Fiber |
|---|---|---|---|
| Suspended wall beam without notch impact strength | 23°C | ASTM D256 | 340to730 J/m |
| Impact strength of cantilever beam gap | 23°C | ISO 180 | 5.3to9.3 kJ/m² |
| Dart impact | 23°C | ISO 6603-2 | 1.20to104 J |
| Charpy Notched Impact Strength | 23°C | ISO 179 | 6.0to10 kJ/m² |
| Suspended wall beam without notch impact strength | 23°C | ISO 180 | 20to39 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ASTM D256 | 48to120 J/m |
| Dart impact | 23°C | ASTM D3763 | 9.40to18.7 J |
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | 22to50 kJ/m² |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PC - Carbon Fiber |
|---|---|---|---|
| Friction coefficient | ASTM D1894 | 0.12to0.55 | |
| Tensile modulus | 23°C | ASTM D638 | 6760to19700 MPa |
| tensile strength | Break,23°C | ASTM D638 | 91.6to152 MPa |
| elongation | Yield,23°C | ASTMD638 | 1.5to3.1 % |
| tensile strength | Yield,23°C | ISO 527-2 | 56.4to144 MPa |
| bending strength | Yield,23°C | ASTM D790 | 146to177 MPa |
| elongation | Break,23°C | ISO 527-2 | 1.0to2.7 % |
| tensile strength | Break,23°C | ISO 527-2 | 88.3to152 MPa |
| bending strength | 23°C | ASTM D790 | 137to243 MPa |
| tensile strength | Yield,23°C | ASTM D638 | 87.8to148 MPa |
| Tensile modulus | 23°C | ISO 527-2 | 6900to18200 MPa |
| Bending modulus | 23°C | ISO 178 | 5870to16500 MPa |
| tensile strength | 23°C | ASTM D638 | 95.7to165 MPa |
| Bending modulus | 23°C | ASTM D790 | 5700to17000 MPa |
| elongation | Break,23°C | ASTM D638 | 0.90to3.8 % |
| bending strength | 23°C | ISO 178 | 139to227 MPa |
| Break,23°C | ASTM D790 | 154to260 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PC - Carbon Fiber |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | ASTM D648 | 137to152 °C |
| RTI Elec | UL 746 | 80.0to81.0 °C | |
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 140to152 °C |
| Linear coefficient of thermal expansion | MD | ASTME831 | 1.2E-5到1.0E-4 cm/cm/°C |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 134to148 °C |
| Linear coefficient of thermal expansion | MD | ASTM D696 | 1.0E-6到3.3E-5 cm/cm/°C |
| RTI | UL 746 | 80.0to81.0 °C | |
| Hot deformation temperature | 0.45MPa,Unannealed | ASTM D648 | 139to151 °C |
| thermal conductivity | 23°C | ISO 8302 | 0.30to0.47 W/m/K |
| Linear coefficient of thermal expansion | TD | ASTM D696 | 7.0E-6到5.8E-5 cm/cm/°C |
| RTI Imp | UL 746 | 80.0to81.3 °C | |
| Continuous use temperature | ASTM D794 | 130 °C | |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 4.1E-5到6.1E-5 cm/cm/°C |
| Vicat softening temperature | ISO 306 | 151to160 °C | |
| Linear coefficient of thermal expansion | MD | ISO 11359-2 | 9.6E-6到4.2E-5 cm/cm/°C |
| TD | ASTME831 | 1.1E-5到7.6E-5 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PC - Carbon Fiber |
|---|---|---|---|
| melt mass-flow rate | 300°C/1.2kg | ISO 1133 | 1.1to18 g/10min |
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 0.095to0.21 % |
| density | -- | ASTM D1505 | 1.24to1.37 g/cm³ |
| Shrinkage rate | TD:23°C | ASTM D955 | 0.28to0.50 % |
| density | 23°C | ISO 1183 | 1.23to1.42 g/cm³ |
| Shrinkage rate | MD:23°C | ASTM D955 | 0.066to0.32 % |
| 23°C | ISO 294-4 | 0.065to0.51 % | |
| Water absorption rate | 23°C,24hr | ASTM D570 | 0.076to0.15 % |
| Saturation,23°C | ISO 62 | 0.070to0.30 % | |
| Melt Volume Flow Rate (MVR) | 300°C/1.2kg | ISO 1133 | 3.40to10.1 cm³/10min |
| Water absorption rate | 23°C,24hr | ISO 62 | 0.14to0.20 % |
| density | -- | ASTM D792 | 1.22to1.40 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PC - Carbon Fiber |
|---|---|---|---|
| insulation resistance | 23°C | IEC 60167 | 1.0E+2到2.5E+7 ohms |
| Surface resistivity | -- | IEC 60093 | 5.5到1.3E+11 ohms |
| Volume resistivity | 23°C | ASTM D257 | 5.0到2.5E+8 ohms·cm |
| 23°C | IEC 60093 | 0.50到1.0E+4 ohms·cm | |
| Surface resistivity | -- | ASTM D257 | 2.5到6.3E+10 ohms |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PC - Carbon Fiber |
|---|---|---|---|
| Rockwell hardness | 23°C | ASTM D785 | 118to120 |
