So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Chenguang Fluoro & Silicone Elastomers Co., Ltd./Boda BDT-LG3701 |
|---|---|---|---|
| Permanent compression deformation | 200°C,70hr | ASTM D395 | 28 % |
| elongation | Break | ASTM D412 | 220 % |
| tensile strength | Yield | ASTM D412 | 14.3 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Chenguang Fluoro & Silicone Elastomers Co., Ltd./Boda BDT-LG3701 |
|---|---|---|---|
| density | ASTM D792 | 2.02 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Chenguang Fluoro & Silicone Elastomers Co., Ltd./Boda BDT-LG3701 |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 72 |
| aging | Điều kiện kiểm tra | Phương pháp kiểm tra | Chenguang Fluoro & Silicone Elastomers Co., Ltd./Boda BDT-LG3701 |
|---|---|---|---|
| Change rate of tensile strength in air | 250°C,70hr | ASTM D573 | -10 % |
| Volume change | 23°C,70hr,C级标准燃料 | ASTM D471 | 2.0 % |
| Change rate of ultimate elongation in air | 250°C,70hr | ASTM D573 | -11 % |
| Change rate of hardness (Shore) in the air | 23°C,70hr,inReferenceFuelC | ASTM D471 | -2.0 |
| 250°C,70hr | ASTM D573 | 2.0 | |
| Change rate of tensile strength in air | 23°C,70hr,C级标准燃料 | ASTM D471 | -12 % |
| Change rate of ultimate elongation in air | 23°C,70hr,C级标准燃料 | ASTM D471 | -11 % |
