So sánh vật liệu
Thông số kỹ thuật
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| Extreme Oxygen Index | NBR6245 | >30 % |
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| elongation | Break | IEC 60811-1-2 | >130 % |
| tensile strength | IEC 60811-1-2 | >12.6 MPa |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| Tensile strain | Yield | IEC 60811-1-1 | >130 % |
| tensile strength | IEC 60811-1-1 | >12.6 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| density | IEC 60811-1-3 | 1.34to1.40 g/cm³ | |
| Color | ME12 | OK | |
| Color L | ME12 | 48.6to51.6 | |
| Color A | ME12 | -2.62-0.380 | |
| Color B | ME12 | -3.74--0.740 |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| Volume resistivity | ASTM D257 | >1.0E+14 ohms·cm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ASTM D2240 | 84to88 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 105900-18/121-B-ACE |
|---|---|---|---|
| Maximum Variables | IEC 60811-1-2 | <25 % | |
| Elongation at Break | IEC 60811-1-2 | <25 % |
