So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | ELASTRON TURKEY/Elastron® G G500.A30.N.PA |
|---|---|---|---|
| tensile strength | 300%Strain | ASTM D412 | 1.20 MPa |
| Permanent compression deformation | 70°C,22hr | ASTM D395 | 30 % |
| 100°C,22hr | ASTM D395 | 66 % | |
| tensile strength | 100%Strain | ASTM D412 | 0.500 MPa |
| Break | ASTM D412 | 2.30 MPa | |
| elongation | Break | ASTM D412 | 600 % |
| tear strength | ASTM D624 | 10.0 kN/m | |
| Permanent compression deformation | 23°C,22hr | ASTM D395 | 9.0 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | ELASTRON TURKEY/Elastron® G G500.A30.N.PA |
|---|---|---|---|
| tensile strength | 300%Strain | 1.20 | |
| tear strength | ASTM D624 | 10.0 kN/m | |
| Permanent compression deformation | 70℃, 22.0 hr | 30 | |
| 100℃, 22.0 hr | 66 | ||
| elongation | Break | ASTM D412 | 600 % |
| Permanent compression deformation | 23℃, 22.0 hr | ASTM D395 | 9.0 % |
| tensile strength | Break | ASTM D412 | 2.30 MPa |
| 100%Strain | ASTM D412 | 0.500 MPa | |
| Shore hardness | Shore A | ASTM D2240 | 30 |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | ELASTRON TURKEY/Elastron® G G500.A30.N.PA |
|---|---|---|---|
| density | ASTM D792 | 1.12 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | ELASTRON TURKEY/Elastron® G G500.A30.N.PA |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 30 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | ELASTRON TURKEY/Elastron® G G500.A30.N.PA |
|---|---|---|---|
| ozone resistance | Stressed | ASTM D518 | NoCracks |
