So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2272 |
|---|---|---|---|
| Permanent compression deformation | 100°C,22hr | ASTM D395 | 62 % |
| tensile strength | 100%Strain | ASTM D412 | 3.80 MPa |
| elongation | Break | ASTM D412 | 1700 % |
| tensile strength | Yield | ASTM D412 | 12.0 MPa |
| Permanent compression deformation | 25°C,22hr | ASTM D395 | 20 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2272 |
|---|---|---|---|
| density | ASTM D792 | 0.920 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2272 |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 80 |
