So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| Charpy Notched Impact Strength | Injection | ISO 179/1eA | 3.0to4.0 kJ/m² |
| Impact strength of simply supported beam without notch | Injection | ISO 179/1eU | 8.0to11 kJ/m² |
| Charpy Notched Impact Strength | Compression Molded | ISO 179/1eA | 2.5to3.5 kJ/m² |
| Impact strength of simply supported beam without notch | Compression Molded | ISO 179/1eU | 5.0to10 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| UL flame retardant rating | 3.00mm | UL 94 | V-0 |
| Hot filament ignition temperature | IEC 60695-2-13 | 930 °C | |
| Burning wire flammability index | IEC 60695-2-12 | 960 °C |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| Bending modulus | Injection | ISO 178 | 8000to12000 MPa |
| tensile strength | CompressionMolded | ISO 527-2 | 35.0to60.0 MPa |
| InjectionMolded | ISO 527-2 | 40.0to70.0 MPa | |
| Tensile modulus | Compression Molded | ISO 527-2 | 6000to9000 MPa |
| Injection | ISO 527-2 | 6000to9000 MPa | |
| bending strength | Injection | ISO 178 | 100to120 MPa |
| Bending modulus | Compression Molded | ISO 178 | 8000to12000 MPa |
| bending strength | Compression Molded | ISO 178 | 80.0to100 MPa |
| Compressive stress | ISO 604 | 150to200 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| Maximum operating temperature | 20,000h | IEC 60216 | 180 °C |
| Linear coefficient of thermal expansion | MD:50to100°C | ISO 11359-2 | 1.0E-5到2.0E-5 cm/cm/°C |
| thermal conductivity | ASTME1461 | 0.90to1.1 W/m/K | |
| Maximum operating temperature | <50h | IEC 60216 | 210 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| Apparent density | ISO 60 | 0.75to1.00 g/cm³ | |
| density | ISO 1183 | 1.90to2.10 g/cm³ | |
| Shrinkage rate | MD:--1 | ISO 2577 | 0.40to0.70 % |
| MD:--2 | ISO 2577 | 0.20to0.50 % | |
| Water absorption rate | 23°C,24hr | ISO 62 | <0.50 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 0.010to0.030 |
| Arc resistance | ASTM D495 | PLC 4 | |
| Dielectric strength | IEC 60243-1 | 25to35 kV/mm | |
| Volume resistivity | IEC 60093 | 1.0E+13到1.0E+14 ohms·cm | |
| Compared to the anti leakage trace index | IEC 60112 | PLC 0 | |
| Relative permittivity | 100Hz | IEC 60250 | 6.005.00 |
| Dissipation factor | 100Hz | IEC 60250 | 0.010to0.030 |
| Surface resistivity | IEC 60093 | 1.0E+12到1.0E+13 ohms | |
| Relative permittivity | 1MHz | IEC 60250 | 5.004.00 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | RASCHIG GmbH/RALUPOL® UP 804 |
|---|---|---|---|
| Compression molding pressure | >10.0 MPa | ||
| Compression molding temperature | 165to180 °C |
