So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | DAIKIN INDUSTRIES, Ltd./G-912 |
|---|---|---|---|
| tensile strength | Yield,25°C | 20.0 MPa | |
| Permanent compression deformation | 175°C,70hr | 11 % | |
| elongation | Break,25°C | 170 % | |
| Permanent compression deformation | 25°C,70hr | 7.0 % | |
| 200°C,70hr | 16 % | ||
| tensile strength | 100%Strain,25°C | 8.50 MPa | |
| Permanent compression deformation | 100°C,70hr | 6.0 % | |
| tear strength | 25°C | 17.6 kN/m |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DAIKIN INDUSTRIES, Ltd./G-912 |
|---|---|---|---|
| Brittle temperature | -20.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DAIKIN INDUSTRIES, Ltd./G-912 |
|---|---|---|---|
| density | 1.87to1.91 g/cm³ | ||
| Mooney viscosity | ML1+10,121°C | 56 MU | |
| Fluorine content | 71 % |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | DAIKIN INDUSTRIES, Ltd./G-912 |
|---|---|---|---|
| Shore hardness | ShoreA,25°C | 73 |
| aging | Điều kiện kiểm tra | Phương pháp kiểm tra | DAIKIN INDUSTRIES, Ltd./G-912 |
|---|---|---|---|
| Change rate of hardness (Shore) in the air | ShoreA,230°C,70hr | 0.0 | |
| Change rate of ultimate elongation in air | 230°C,70hr | 12 % | |
| Change rate of tensile strength in air | 230°C,70hr | -13 % |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DAIKIN INDUSTRIES, Ltd./G-912 |
|---|---|---|---|
| cure temperature | 160 °C | ||
| Tryst | TR10 | -8 °C | |
| Curing time | Curelastometer法 | 3.0 min | |
| GehmanTorsion Test | T2 | -2 °C | |
| Tryst | TR70 | -2 °C | |
| GehmanTorsion Test | T10 | -5 °C |
