So sánh vật liệu
Thông số kỹ thuật
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | MonoSol, LLC/MonoSol® AF L711 |
|---|---|---|---|
| solubility | Disintegration:24°C,35.0μm | 5.0 sec | |
| Dissolution:10°C,35.0μm | 120.0 sec | ||
| water content | 23°C | 7.1 wt% | |
| solubility | Disintegration:10°C,35.0μm | 12.0 sec | |
| Dissolution:24°C,35.0μm | 72.0 sec |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | MonoSol, LLC/MonoSol® AF L711 |
|---|---|---|---|
| Elmendorf tear strength | TD:36μm | ASTM D1922 | 390 g |
| Secant modulus | 10%,TD:36μm | ASTMD882 | 82.7 MPa |
| elongation | TD:Break,36μm | ASTMD882 | 230 % |
| Secant modulus | 10%,MD:36μm | ASTMD882 | 89.6 MPa |
| tensile strength | MD:Break,36μm | ASTM D882 | 45.5 MPa |
| Secant modulus | 100%,TD:36μm | ASTMD882 | 22.8 MPa |
| tensile strength | TD:36μm | ISO 527-3 | 43.4 MPa |
| consumption | 35.0μm | ASTM D4321 | 22.9 m²/kg |
| elongation | MD:Break,36μm | ASTMD882 | 180 % |
| film thickness | 20µmto60µm | ||
| Dart impact | 36μm | ASTMD1709 | 560 g |
| Secant modulus | 100%,MD:36μm | ASTMD882 | 33.8 MPa |
| Elmendorf tear strength | MD:36μm | ISO 6383-2 | 0.040 N |
| film thickness | 35 µm | ||
| Elmendorf tear strength | TD:36μm | ISO 6383-2 | 0.040 N |
| tensile strength | TD:Break,36μm | ASTM D882 | 43.4 MPa |
| Elmendorf tear strength | MD:36μm | ASTM D1922 | 390 g |
| tensile strength | MD:36μm | ISO 527-3 | 45.5 MPa |
