So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Multibase, A Dow Corning Company/TPSiV™ 4100-60A |
|---|---|---|---|
| elongation | Break | ISO 37 | 950 % |
| Permanent compression deformation | 70°C,22hr | ISO 815 | 45 % |
| tear strength | ISO 34-1 | 47 kN/m | |
| Permanent compression deformation | 23°C,22hr | ISO 815 | 15 % |
| tensile strength | 100%Strain | ISO 37 | 2.00 MPa |
| Yield | ISO 37 | 9.40 MPa |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Multibase, A Dow Corning Company/TPSiV™ 4100-60A |
|---|---|---|---|
| bending strength | ISO 178 | 1.50 MPa | |
| Bending modulus | ISO 178 | 27.3 MPa | |
| Taber abraser | 1000Cycles | ASTM D1044 | 51.0 mg |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Multibase, A Dow Corning Company/TPSiV™ 4100-60A |
|---|---|---|---|
| Shrinkage rate | 1.0to3.0 % | ||
| density | ISO 1183 | 1.17 g/cm³ | |
| melt mass-flow rate | 190°C/10.0kg | ISO 1133 | 10 g/10min |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Multibase, A Dow Corning Company/TPSiV™ 4100-60A |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ISO 868 | 60 |
