So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Precision Polymer N60W |
|---|---|---|---|
| Permanent compression deformation | 100°C,24hr2 | ISO 815 | 45 % |
| elongation | Break | ASTMD412 | 350 % |
| tensile strength | Yield | ASTMD412 | 13.0 MPa |
| Permanent compression deformation | 100°C,24hr | ASTM D395B | 45 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Precision Polymer N60W |
|---|---|---|---|
| Maximum operating temperature | 120 °C |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Precision Polymer N60W |
|---|---|---|---|
| IRHD hardness | ASTMD1415 | 57 |
| aging | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Precision Polymer N60W |
|---|---|---|---|
| Change rate of IRHD hardness in the air | 100°C,70hr | ASTMD573 | 10 |
| Change rate of ultimate elongation in air | 100°C,70hr | ASTMD412 | -25 % |
| Change rate of tensile strength in air | 100°C,70hr | ASTMD412 | -10 % |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Precision Polymer N60W |
|---|---|---|---|
| Low temperature resistance | 老化后非脆性 | -40 °C |
