So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron E1177 |
|---|---|---|---|
| Permanent compression deformation | 100°C,22hr | ASTM D395 | 67 % |
| tensile strength | 100%Strain | ASTM D412 | 1.40 MPa |
| Yield | ASTM D412 | 3.60 MPa | |
| elongation | Break | ASTM D412 | 950 % |
| Permanent compression deformation | 25°C,22hr | ASTM D395 | 19 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron E1177 |
|---|---|---|---|
| density | ASTM D792 | 0.890 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron E1177 |
|---|---|---|---|
| Rockwell hardness | A-Sale | ASTM D785 | 60 |
