So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 68 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ISO 180 | 12 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 12 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 79 kJ/m² |
| Impact strength of cantilever beam gap | -30°C | ISO 180 | 11 kJ/m² |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 11 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Burning wire flammability index | 3.0mm | IEC 60695-2-12 | 800 °C |
| UL flame retardant rating | 0.75mm | UL 94 | HB |
| 3.0mm | UL 94 | HB | |
| Hot filament ignition temperature | 3.0mm | IEC 60695-2-13 | 750 °C |
| Burning wire flammability index | 1.5mm | IEC 60695-2-12 | 725 °C |
| Hot filament ignition temperature | 1.5mm | IEC 60695-2-13 | 725 °C |
| UL flame retardant rating | 1.5mm | UL 94 | HB |
| Burning wire flammability index | 0.75mm | IEC 60695-2-12 | 750 °C |
| Hot filament ignition temperature | 0.75mm | IEC 60695-2-13 | 775 °C |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Tensile modulus | 23°C | ISO 527-2 | 11600 MPa |
| Bending modulus | 23°C | ISO 178 | 10500 MPa |
| Poisson's Ratio | 23°C | ISO 527 | 0.40 |
| Tensile strain | Break,23°C | ISO 527-2 | 2.8 % |
| tensile strength | Break,23°C | ISO 527-2 | 209 MPa |
| bending strength | 23°C | ISO 178 | 300 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 261 °C |
| RTI Imp | 1.5mm | UL 746 | 100 °C |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 251 °C |
| Linear coefficient of thermal expansion | TD:23to55°C | ISO 11359-2 | 1.1E-04 cm/cm/°C |
| RTI Elec | 3.0mm | UL 746 | 120 °C |
| RTI Imp | 3.0mm | UL 746 | 105 °C |
| Linear coefficient of thermal expansion | MD:23to55°C | ISO 11359-2 | 2.1E-05 cm/cm/°C |
| RTI Imp | 0.75mm | UL 746 | 100 °C |
| RTI Elec | 0.75mm | UL 746 | 120 °C |
| Melting temperature | ISO 11357-3 | 260 °C | |
| RTI Str | 3.0mm | UL 746 | 125 °C |
| RTI Elec | 1.5mm | UL 746 | 120 °C |
| RTI Str | 1.5mm | UL 746 | 125 °C |
| 0.75mm | UL 746 | 125 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 1.6 % |
| density | 23°C | ISO 1183 | 1.41 g/cm³ |
| Shrinkage rate | TD:2.00mm | ISO 294-4 | 0.90 % |
| MD:2.00mm | ISO 294-4 | 0.40 % | |
| Water absorption rate | 23°C,24hr | ISO 62 | 0.80 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Compared to the anti leakage trace index | 3.00mm | IEC 60112 | PLC 0 |
| Dielectric strength | 1.00mm | IEC 60243 | 20 kV/mm |
| Hot wire ignition | 0.75mm | UL 746 | PLC 4 |
| High arc combustion index | 1.5mm | UL 746 | PLC 0 |
| High voltage arc tracing rate | HVTR | UL 746 | PLC 1 |
| Hot wire ignition | 3.0mm | UL 746 | PLC 3 |
| Volume resistivity | 0.750mm | IEC 60093 | 1E+14 ohms·cm |
| High arc combustion index | 0.75mm | UL 746 | PLC 0 |
| Hot wire ignition | 1.5mm | UL 746 | PLC 4 |
| Arc resistance | 3.00mm | ASTM D495 | PLC 5 |
| High arc combustion index | 3.0mm | UL 746 | PLC 0 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535J NT0665 |
|---|---|---|---|
| Automotive Materials | thicknessd=1mm | FMVSS302 | + |
