So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | perfluorence GmbH/perfluorence Tribocompound CoPEEK+PTFEcg |
|---|---|---|---|
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 无断裂 |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 19 kJ/m² |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | perfluorence GmbH/perfluorence Tribocompound CoPEEK+PTFEcg |
|---|---|---|---|
| bending strength | ISO 178 | 123 MPa | |
| Tensile strain | Break | ISO 527-2/1A/50 | 9.0 % |
| Friction coefficient | ISO 7148 | 0.18 | |
| Tensile strain | Yield | ISO 527-2/1A/50 | 5.0 % |
| Wear factor | ISO 7148 | 2.1E-06 mm³/(N·m | |
| Tensile modulus | ISO 527-2/1A/1 | 3200 MPa | |
| Bending modulus | ISO 178 | 3150 MPa | |
| Bending strain | ISO 178 | 6.4 % | |
| tensile strength | ISO 527-2/1A/50 | 78.0 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | perfluorence GmbH/perfluorence Tribocompound CoPEEK+PTFEcg |
|---|---|---|---|
| Melting temperature | --3 | ISO 11357-3 | 325 °C |
| --4 | ISO 11357-3 | 340 °C | |
| Glass transition temperature | ISO 11357-2 | 152 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | perfluorence GmbH/perfluorence Tribocompound CoPEEK+PTFEcg |
|---|---|---|---|
| density | ISO 1183 | 1.34 g/cm³ | |
| melt mass-flow rate | 380°C/5.0kg | ISO 1133 | 37 g/10min |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | perfluorence GmbH/perfluorence Tribocompound CoPEEK+PTFEcg |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 0.010 |
| Dielectric constant | 1kHz | IEC 60250 | 3.10 |
| Dissipation factor | 1kHz | IEC 60250 | 1E-03 |
| Dielectric constant | 1MHz | IEC 60250 | 3.10 |
