So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Premix Oy/PRE-ELEC® TPU 1511 |
|---|---|---|---|
| tensile strength | ASTM D638 | 33.0 MPa | |
| Yield | ISO 527-2 | 33.0 MPa | |
| Tensile strain | Break,4.00mm | ISO 527-2 | >560 % |
| tensile strength | 4.00mm | ISO 527-2 | 33.0 MPa |
| Tensile strain | Yield | ISO 527-2 | 530 % |
| elongation | Yield | ASTM D638 | 530 % |
| tensile strength | Yield | ASTM D638 | 33.0 MPa |
| elongation | Break | ASTM D638 | 560 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Premix Oy/PRE-ELEC® TPU 1511 |
|---|---|---|---|
| density | ISO 1183 | 1.30 g/cm³ | |
| melt mass-flow rate | 190°C/10.0kg | ISO 1133 | 2.0 g/10min |
| density | ASTM D792 | 1.30 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Premix Oy/PRE-ELEC® TPU 1511 |
|---|---|---|---|
| Volume resistivity | Internal Method | <5.0E+2 ohms·cm | |
| Surface resistivity | ESDSTM11.11 | <1.0E+4 ohms | |
| IEC 61340-2-3 | <1.0E+4 ohms |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Premix Oy/PRE-ELEC® TPU 1511 |
|---|---|---|---|
| Shore hardness | ShoreD | ISO 868 | 52 |
| ShoreD | ASTM D2240 | 52 | |
| ShoreA | ISO 868 | 95 | |
| ShoreA | ASTM D2240 | 95 |
