So sánh vật liệu
Thông số kỹ thuật
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Natur-Tec - Northern Technologies International Corp/Natur-Tec® BF3001J |
|---|---|---|---|
| Vicat softening temperature | ASTM D1525 | 66.5 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Natur-Tec - Northern Technologies International Corp/Natur-Tec® BF3001J |
|---|---|---|---|
| thickness | 纸板 | Internal Method | 230 g/m² |
| melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 4.1 g/10min |
| density | ASTM D792 | 1.36 g/cm³ |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | Natur-Tec - Northern Technologies International Corp/Natur-Tec® BF3001J |
|---|---|---|---|
| Elmendorf tear strength | TD:25μm | ASTM D1922 | 24 g |
| elongation | MD:Break,25μm | ASTM D882 | 6.0 % |
| TD:Break,25μm,Blown Film | ASTM D882 | 6.8 % | |
| Peel strength | ASTM D903 | 1.10 kgf/25mm | |
| tensile strength | TD:Yield,25μm | ASTM D882 | 10.6 MPa |
| MD:Yield,25μm | ASTM D882 | 12.2 MPa | |
| Water vapor permeability | ASTME398-03 | 1.3 g·mm/m²/atm/24hr | |
| Elmendorf tear strength | MD:25μm | ASTM D1922 | 26 g |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Natur-Tec - Northern Technologies International Corp/Natur-Tec® BF3001J |
|---|---|---|---|
| Renewable Content | Bio | ASTM D6866 | 100 % |
| CoatingThickness | Internal Method | 30.0 g/m² | |
| Resistance to Grease, Fats, and Oils | Internal Method | >12.0 |
