So sánh vật liệu
Thông số kỹ thuật
| Basic Performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Schulman Plastics/HX-5040 |
|---|---|---|---|
| Shore hardness | Shore A,10sec | ASTM D2240 | 41 |
| density | ASTM D792 | 0.888 g/cm³ | |
| Shore hardness | Shore A,15sec | ASTM D2240 | 35 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Schulman Plastics/HX-5040 |
|---|---|---|---|
| tear strength | ASTM D624 | 25.0 kN/m | |
| Permanent compression deformation | 23℃,22.0hr | ASTM D395 | 19 % |
| elongation | Break | ASTM D412 | > 710 % |
| tensile strength | Break | ASTM D412 | 6.20 MPa |
| 100%Strain | ASTM D412 | 1.30 MPa |
